2025-26 MJC Women's Track & Field Roster
| Name | Events | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|---|
|
|
Events: Jumps | Ht.: 5'7 | Yr.: Fr | High School (High School Location) : Lathrop (Lathrop, CA) |
|
|
Events: Jumps | Ht.: 5'11 | Yr.: So | High School (High School Location) : Lincoln (Stockton, CA) |
|
|
Events: Hurdles | Ht.: 5'4 | Yr.: So | High School (High School Location) : Oakdale (Oakdale, CA) |
|
|
Events: Distance | Ht.: 5'1 | Yr.: So | High School (High School Location) : Sierra (Manteca, CA) |
|
|
Events: Distance | Ht.: 5'7 | Yr.: Fr | High School (High School Location) : Turlock (Turlock, CA) |
|
|
Events: Distance | Ht.: 5'2 | Yr.: Fr | High School (High School Location) : (Ripon, CA) |
|
|
Events: Hurdles/Jumps | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Lathrop (Lathrop, CA) |
|
|
Events: Heptathlon/Jumps | Ht.: 5'11 | Yr.: Fr | High School (High School Location) : St Mary's (Stockton, CA) |
|
|
Events: Pole Vault | Ht.: 5'8 | Yr.: So | High School (High School Location) : Turlock (Turlock, CA) |
|
|
Events: Distance | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Manteca (Manteca, CA) |
|
|
Events: Jumps | Ht.: 5'4 | Yr.: So | High School (High School Location) : Gregori (Modesto, CA) |
|
|
Events: Distance | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Hilmar (Hilmar, CA) |
|
|
Events: Throws | Ht.: 5'4 | Yr.: Fr | High School (High School Location) : Ceres (Ceres, CA) |
|
|
Events: Sprints | Ht.: 5'3 | Yr.: Fr | High School (High School Location) : Sierra (Manteca, CA) |
|
|
Events: Distance | Ht.: 5'4 | Yr.: Fr | High School (High School Location) : Modesto (Modesto, CA) |
|
|
Events: Jumps | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Enochs (Modesto, CA) |
|
|
Events: Sprints | Ht.: 5'7 | Yr.: So | High School (High School Location) : Downey (Modesto, CA) |
|
|
Events: Jumps | Ht.: 5'4 | Yr.: Fr | High School (High School Location) : Ripon (Ripon, CA) |
|
|
Events: Heptathlon/Discus | Ht.: 5'11 | Yr.: So | High School (High School Location) : Modesto (Modesto, CA |
|
|
Events: Pole Vault | Ht.: 5'6 | Yr.: So | High School (High School Location) : Patterson (Patterson, CA) |
|
|
Events: Distance | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Ripon (Ripon, CA) |
|
|
Events: Distance | Ht.: 5'1 | Yr.: So | High School (High School Location) : Sierra (Manteca, CA |
|
|
Events: Distance | Ht.: 5'1 | Yr.: So | High School (High School Location) : Sierra (Manteca, CA |
|
|
Events: Long Jump/Sprints | Ht.: 5'8 | Yr.: So | High School (High School Location) : Turlock (Turlock, CA) |
|
|
Events: Jumps | Ht.: 5'5 | Yr.: Fr | High School (High School Location) : Patterson (Patterson, CA) |
|
|
Events: Pole Vault | Ht.: 5'7 | Yr.: Fr | High School (High School Location) : Turlock (Turlock, CA) |
|
|
Events: Sprints | Ht.: 5'2 | Yr.: Fr | High School (High School Location) : Hilmar (Hilmar, CA) |
|
|
Events: Jumps | Ht.: 5'7 | Yr.: Fr | High School (High School Location) : Manteca (Manteca, CA) |
|
|
Events: Sprints | Ht.: 5'9 | Yr.: Fr | High School (High School Location) : Enochs (Modesto, CA) |
|
|
Events: Sprints | Ht.: 5'8 | Yr.: So | High School (High School Location) : Turlock (Turlock, CA) |
|
|
Events: Hurdles | Ht.: 5'5 | Yr.: So | High School (High School Location) : Sierra (Manteca, CA |
Coaching Staff
Brian Beeman
Head Coach
Rhiannon Genilla
Javelin Coach
Adrien Mellion
Throws Coach
Justin Miller
Pole Vault Coach
Alex Montijo
Strength and Conditioning Coach
Carrie Nash
Short Distance Coach
Alexies Reynoso
Long Distance Coach
Cameron Stephens
Jumps Coach
Aaron Wood
Multis Coach
- Brian Beeman - Head Coach
- Rhiannon Genilla - Javelin Coach
- Adrien Mellion - Throws Coach
- Justin Miller - Pole Vault Coach
- Alex Montijo - Strength and Conditioning Coach
- Carrie Nash - Short Distance Coach
- Alexies Reynoso - Long Distance Coach
- Cameron Stephens - Jumps Coach
- Aaron Wood - Multis Coach
